perf[fsst]: like pushdown using a dfa #6935
+1,640
−9
Draft
CodSpeed HQ / CodSpeed Performance Analysis
failed
Mar 18, 2026 in 0s
Performance Regression: -11.74%
⚡ 2 improved benchmarks
❌ 1 regressed benchmark
✅ 999 untouched benchmarks
🆕 14 new benchmarks
⏩ 1522 skipped benchmarks1
⚠️ Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | old_bp_prim_test_between[i64, 32768] |
476.7 µs | 540.1 µs | -11.74% |
| 🆕 | Simulation | fsst_contains[json] |
N/A | 15.6 ms | N/A |
| 🆕 | Simulation | fsst_contains[email] |
N/A | 5.4 ms | N/A |
| 🆕 | Simulation | fsst_contains[log] |
N/A | 29 ms | N/A |
| 🆕 | Simulation | fsst_contains[urls] |
N/A | 11.5 ms | N/A |
| 🆕 | Simulation | fsst_contains[path] |
N/A | 6.4 ms | N/A |
| 🆕 | Simulation | fsst_contains[cb] |
N/A | 17.2 ms | N/A |
| 🆕 | Simulation | fsst_prefix[log] |
N/A | 4.5 ms | N/A |
| 🆕 | Simulation | fsst_prefix[email] |
N/A | 2.3 ms | N/A |
| 🆕 | Simulation | fsst_prefix[json] |
N/A | 3.1 ms | N/A |
| 🆕 | Simulation | fsst_prefix[path] |
N/A | 2.4 ms | N/A |
| 🆕 | Simulation | fsst_contains[rare] |
N/A | 24.9 ms | N/A |
| 🆕 | Simulation | fsst_prefix[urls] |
N/A | 2.5 ms | N/A |
| 🆕 | Simulation | fsst_prefix[cb] |
N/A | 4.5 ms | N/A |
| 🆕 | Simulation | fsst_prefix[rare] |
N/A | 4 ms | N/A |
| ⚡ | Simulation | like_substr_high_match |
39.2 ms | 9.4 ms | ×4.2 |
| ⚡ | Simulation | like_substr_low_match |
38.2 ms | 12.6 ms | ×3 |
Comparing ji/fsst-like-kernel (f1c6a02) with develop (c3dc5d9)
Footnotes
-
1522 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
Loading