targets: switch rp2040/rp2350 to default to tasks scheduler#5235
Merged
deadprogram merged 1 commit intodevfrom Mar 2, 2026
Merged
targets: switch rp2040/rp2350 to default to tasks scheduler#5235deadprogram merged 1 commit intodevfrom
deadprogram merged 1 commit intodevfrom
Conversation
This switches the rp2040 and rp2350 to use the tasks scheduler by default instead of using the cores scheduler. Too many race conditions at present, we need to look into exactly why. In the meantime, going back to the tasks as default will address a lot of these intermittent problems. Signed-off-by: deadprogram <ron@hybridgroup.com>
|
Size difference with the dev branch: Binary size differencenot the same command!
tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
go: downloading tinygo.org/x/tinyfont v0.3.0
not the same command!
tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
go: downloading golang.org/x/exp v0.0.0-20241204233417-43b7b7cde48d
not the same command!
tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
go: downloading golang.org/x/net v0.33.0
not the same command!
tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
go: downloading github.com/soypat/natiu-mqtt v0.5.1
not the same command!
tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
go: downloading github.com/eclipse/paho.mqtt.golang v1.2.0
flash ram
before after diff before after diff
174740 172592 -2148 -1.23% 14240 14168 -72 -0.51% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2040 -stack-size 8kb ./examples/net/tlsclient/
44248 42124 -2124 -4.80% 7552 7536 -16 -0.21% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/tmc2209/main.go
155752 153756 -1996 -1.28% 9208 9168 -40 -0.43% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
120076 118092 -1984 -1.65% 12276 12192 -84 -0.68% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2350 -stack-size 8kb ./examples/net/ntpclient/
308552 306628 -1924 -0.62% 16332 16216 -116 -0.71% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
68724 66840 -1884 -2.74% 7208 7180 -28 -0.39% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
88140 86268 -1872 -2.12% 7592 7532 -60 -0.79% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
14016 12196 -1820 -12.99% 5716 5708 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
14676 12856 -1820 -12.40% 5756 5748 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ens160/main.go
24776 22956 -1820 -7.35% 5780 5772 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=pico ./examples/si5351/main.go
15040 13224 -1816 -12.07% 5696 5688 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
12412 10604 -1808 -14.57% 5740 5732 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw/soil-sensor
15696 13896 -1800 -11.47% 5812 5804 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=pico ./examples/sgp30
28176 26380 -1796 -6.37% 18824 18816 -8 -0.04% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
69140 67344 -1796 -2.60% 7240 7212 -28 -0.39% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
10796 9020 -1776 -16.45% 5688 5680 -8 -0.14% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
12284 10516 -1768 -14.39% 5756 5752 -4 -0.07% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
13536 11780 -1756 -12.97% 5692 5684 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=thumby ./examples/ssd1306/
29744 27992 -1752 -5.89% 7148 7100 -48 -0.67% tinygo build -size short -o ./build/test.hex -target=pico ./examples/w5500/main.go
18764 17016 -1748 -9.32% 6584 6576 -8 -0.12% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
13428 11692 -1736 -12.93% 5692 5684 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=xiao-rp2040 ./examples/ssd1306/
13648 11916 -1732 -12.69% 5748 5740 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=qtpy-rp2040 ./examples/seesaw/rotary-encoder
13028 11300 -1728 -13.26% 6656 6656 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
11628 9912 -1716 -14.76% 5708 5700 -8 -0.14% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
11080 9364 -1716 -15.49% 5700 5692 -8 -0.14% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
14016 12312 -1704 -12.16% 5764 5756 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
13276 11572 -1704 -12.84% 5736 5728 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
12620 10924 -1696 -13.44% 5752 5744 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=pico ./examples/touch/capacitive
33468 31772 -1696 -5.07% 7204 7200 -4 -0.06% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
12568 10876 -1692 -13.46% 5700 5692 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8591/
17796 16104 -1692 -9.51% 7348 7348 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
13960 12292 -1668 -11.95% 5764 5756 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
24972 23308 -1664 -6.66% 5752 5744 -8 -0.14% tinygo build -size short -o ./build/test.hex -target=metro-rp2350 ./examples/bno08x/i2c/main.go
10152 8508 -1644 -16.19% 6172 6156 -16 -0.26% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
37680 36232 -1448 -3.84% 6408 6388 -20 -0.31% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
61744 61744 0 0.00% 6528 6528 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
8764 8764 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
13240 13240 0 0.00% 7136 7136 0 0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
8924 8924 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
11372 11372 0 0.00% 6928 6928 0 0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
9828 9828 0 0.00% 5108 5108 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
7356 7356 0 0.00% 2296 2296 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
8008 8008 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
7368 7368 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
71412 71412 0 0.00% 3640 3640 0 0.00% tinygo build -size short -o ./build/test.hex -target=pinetime ./examples/bma42x/main.go
65628 65628 0 0.00% 6544 6544 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
27664 27664 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
64300 64300 0 0.00% 6568 6568 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
11816 11816 0 0.00% 5152 5152 0 0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
7684 7684 0 0.00% 3336 3336 0 0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
21564 21564 0 0.00% 3532 3532 0 0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
29088 29088 0 0.00% 5316 5316 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/alarms/main.go
42964 42964 0 0.00% 5316 5316 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/basic/main.go
4400 4400 0 0.00% 2256 2256 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
70312 70312 0 0.00% 7316 7316 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
66712 66712 0 0.00% 9356 9356 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
7068 7068 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
67652 67652 0 0.00% 6700 6700 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
68212 68212 0 0.00% 6844 6844 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
8420 8420 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
5528 5528 0 0.00% 2256 2256 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
5568 5568 0 0.00% 2256 2256 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
10376 10376 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
14248 14248 0 0.00% 6928 6928 0 0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
15980 15980 0 0.00% 2340 2340 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
10156 10156 0 0.00% 7264 7264 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
11144 11144 0 0.00% 5224 5224 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
29436 29436 0 0.00% 38424 38424 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
10188 10188 0 0.00% 7256 7256 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
11224 11224 0 0.00% 5216 5216 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
263644 263644 0 0.00% 47108 47108 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
10472 10472 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
13632 13632 0 0.00% 6928 6928 0 0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
26188 26188 0 0.00% 2304 2304 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
27860 27860 0 0.00% 7168 7168 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/lsm303dlhc/main.go
12312 12312 0 0.00% 5128 5128 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
10020 10020 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
8984 8984 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
9416 9416 0 0.00% 5128 5128 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
9440 9440 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
71812 71812 0 0.00% 6544 6544 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
27396 27396 0 0.00% 3808 3808 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
27276 27276 0 0.00% 5852 5852 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
7464 7464 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
7368 7368 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
76256 76256 0 0.00% 7788 7788 0 0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
6244 6244 0 0.00% 3268 3268 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
4628 4628 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
3113 3113 0 0.00% 560 560 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
7988 7988 0 0.00% 7128 7128 0 0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
57568 57568 0 0.00% 3672 3672 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
57560 57560 0 0.00% 3680 3680 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
57568 57568 0 0.00% 3672 3672 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
12320 12320 0 0.00% 8712 8712 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao-ble ./examples/ssd1306/
5896 5896 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
6552 6552 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
6480 6480 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
16784 16784 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
9640 9640 0 0.00% 4880 4880 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
10136 10136 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
8816 8816 0 0.00% 7128 7128 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
12348 12348 0 0.00% 7324 7324 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
15772 15772 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
14328 14328 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
24568 24568 0 0.00% 14076 14076 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840-sense ./examples/waveshare-epd/epd1in54/main.go
6356 6356 0 0.00% 2300 2300 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
5944 5944 0 0.00% 2292 2292 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
6248 6248 0 0.00% 2300 2300 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
6908 6908 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
5100 5100 0 0.00% 8862 8862 0 0.00% '-xesppie' is not a recognized feature for this target (ignoring feature)
62852 62852 0 0.00% 6296 6296 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
1853 1853 0 0.00% 600 600 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/ws2812
1328 1328 0 0.00% 182 182 0 0.00% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
32068 32068 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
16392 16392 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
11740 11740 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
12268 12268 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
6796 6796 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
8716 8716 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
6772 6772 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
9120 9120 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
7248 7248 0 0.00% 3308 3308 0 0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
7020 7020 0 0.00% 2248 2248 0 0.00% '-xesppie' is not a recognized feature for this target (ignoring feature)
13280 13280 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
11248 11248 0 0.00% 5104 5104 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
76924 76924 0 0.00% 6680 6680 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
71312 71312 0 0.00% 6688 6688 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
7176 7176 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
70748 70748 0 0.00% 6688 6688 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
71144 71144 0 0.00% 6688 6688 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
8732 8732 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
12176 12176 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina219/main.go
9252 9252 0 0.00% 5232 5232 0 0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
73760 73760 0 0.00% 11092 11092 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
61996 61996 0 0.00% 8576 8576 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
10160 10160 0 0.00% 7128 7128 0 0.00% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
13068 13068 0 0.00% 4920 4920 0 0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
7984 7984 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
9448 9448 0 0.00% 5104 5104 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
122064 122064 0 0.00% 8108 8108 0 0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
7764 7764 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
62124 62124 0 0.00% 3768 3768 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
65468 65468 0 0.00% 6600 6600 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
12004 12004 0 0.00% 4900 4900 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=nicenano ./examples/sharpmem/main.go
62424 62424 0 0.00% 6332 6332 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/max6675/main.go
347208 347208 0 0.00% 17164 17164 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
119920 119920 0 0.00% 8428 8428 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
103332 103332 0 0.00% 10408 10408 0 0.00% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
388384 388384 0 0.00% 19180 19180 0 0.00% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
166356 166356 0 0.00% 10400 10400 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
116588 116588 0 0.00% 13704 13704 0 0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
338244 338244 0 0.00% 22264 22264 0 0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
338476 338476 0 0.00% 22148 22148 0 0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
6329298 6266854 -62444 -0.02% 1025740 1025044 -696 -0.00%
|
Member
Author
|
Thanks for quick review @soypat now merging. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
This switches the rp2040 and rp2350 to use the tasks scheduler by default instead of using the cores scheduler. Too many race conditions at present, we need to look into exactly why. In the meantime, going back to the tasks as default will address a lot of these intermittent problems.
Address #5217