Conversation
|
The latest updates on your projects. Learn more about Vercel for GitHub.
|
benjie
left a comment
There was a problem hiding this comment.
Really great start; need to trim out a few of the things that snuck through from last years conf in case they start rendering at some future time; I've flagged a few areas below.
Also it looks like the main button in the header is still conf 2025.
| // Dates are specified in CET (UTC+1/UTC+2 for CEST) and converted to UTC | ||
| // Example: July 13th 23:59 CEST (UTC+2) becomes July 13th 21:59 UTC | ||
| const EARLY_BIRD_END_DATE = new Date(Date.UTC(2025, 6, 13, 21, 59)) // July 13th 23:59 CEST | ||
| const STANDARD_END_DATE = new Date(Date.UTC(2025, 7, 31, 21, 59)) // August 31st 23:59 CEST | ||
| const LATE_END_DATE = new Date(Date.UTC(2025, 8, 10, 21, 59)) // September 10th 23:59 CEST | ||
|
|
||
| export function TicketPeriods() { | ||
| const now = useCurrentDate() | ||
|
|
||
| return ( | ||
| <> | ||
| <TicketPeriod | ||
| name="Early Bird" | ||
| price="$599" | ||
| date={EARLY_BIRD_END_DATE} | ||
| comingSoon={false} | ||
| isLoading={!now} | ||
| soldOut={!!now && now > EARLY_BIRD_END_DATE} | ||
| /> | ||
| <TicketPeriod | ||
| name="Standard" | ||
| price="$799" | ||
| date={[new Date(2025, 6, 14), STANDARD_END_DATE]} | ||
| isLoading={!now} | ||
| comingSoon={!!now && now < EARLY_BIRD_END_DATE} | ||
| soldOut={!!now && now > STANDARD_END_DATE} | ||
| /> | ||
| <TicketPeriod | ||
| name="Late" | ||
| price="$899" | ||
| date={[new Date(2025, 8, 1), LATE_END_DATE]} | ||
| isLoading={!now} | ||
| comingSoon={!!now && now < STANDARD_END_DATE} | ||
| soldOut={!!now && now > LATE_END_DATE} | ||
| /> | ||
| </> | ||
| ) | ||
| } |
There was a problem hiding this comment.
Not sure if this renders yet, but it'll need updating
| const testimonials: Testimonial[] = [ | ||
| { | ||
| quote: | ||
| "GraphQL is evolving to new use cases every day and it's really a competitive advantage to experience them first hand with everyone that matters. I look forward the next edition!", | ||
| author: { | ||
| name: "Vincent Desmares", | ||
| role: "Teamstarter, CTO", | ||
| avatar: | ||
| "https://avatars.sched.co/d/cc/21066875/avatar.jpg.320x320px.jpg?f80", | ||
| }, | ||
| }, | ||
| { | ||
| quote: | ||
| "As a beginner in GraphQL, it was very helpful to see real use cases and honest accounts of the challenges along the way. I learned a lot about performance and security and had a great opportunity to network with other participants and potential vendors.", | ||
| author: { | ||
| name: "Nicolai Draslov", | ||
| role: "Danish Agency for Digital Government", | ||
| avatar: | ||
| "https://papbiaw4uxaspq2o.public.blob.vercel-storage.com/nicolai.webp", | ||
| }, | ||
| }, | ||
| { | ||
| quote: | ||
| "GraphQLConf 24 was well organized event which empowers new and existing organizations to adopt GraphQL and help navigate how to rollout within their organizations by building understanding of ecosystem.", | ||
| author: { | ||
| name: "Satish Chitnis", | ||
| role: "Paramount, Principal Architect", | ||
| avatar: | ||
| "https://avatars.sched.co/1/c3/21496512/avatar.jpg.320x320px.jpg?0c2", | ||
| }, | ||
| }, | ||
| ] |
There was a problem hiding this comment.
We could maybe put the voxpop here!
| <h2 className="typography-h2"> | ||
| A place of innovation & creation | ||
| </h2> | ||
| <p className="typography-body-lg"> | ||
| A former warehouse, located in an industrial area near the Amsterdam | ||
| city centre, changed into a place of culture & business. | ||
| </p> | ||
| <div className="flex-1" /> | ||
| <p className="typography-body-lg"> | ||
| Pakhuis De Zwijger <br /> | ||
| Piet Heinkade 179, 1019 HC <br /> | ||
| Amsterdam, Netherlands | ||
| </p> | ||
| <Button href="https://maps.app.goo.gl/W7nX1NejhWw9PqxF7"> | ||
| Google Maps | ||
| </Button> |
There was a problem hiding this comment.
Maybe remove this until we have updated info?
Co-authored-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com> Co-authored-by: Jem <6413628+jemgillam@users.noreply.github.com> Co-authored-by: Piotr Monwid-Olechnowicz <hasparus@gmail.com> Co-authored-by: Benjie Gillam <benjie@jemjie.com>
|
Have rebased this to hopefully pass the EasyCLA check 🤞 |
Co-authored-by: Benjie <benjie@jemjie.com>
martinbonnin
left a comment
There was a problem hiding this comment.
Very welcome addition!
|
@jorydotcom Suggest we merge this and follow up with photos and sponsorship prospectus afterwards. |
PR to add directory for the 2026 Conf - Not ready to Merge
TODOs: