Skip to content

[fix](mv) Fix scan materialization pattern context check#65414

Open
foxtail463 wants to merge 1 commit into
apache:masterfrom
foxtail463:fix/check-context
Open

[fix](mv) Fix scan materialization pattern context check#65414
foxtail463 wants to merge 1 commit into
apache:masterfrom
foxtail463:fix/check-context

Conversation

@foxtail463

Copy link
Copy Markdown
Contributor

No description provided.

@hello-stephen

Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@foxtail463

Copy link
Copy Markdown
Contributor Author

@seawinde hi,一个手误 bug

@foxtail463

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor

FE Regression Coverage Report

Increment line coverage 0.00% (0/12) 🎉
Increment coverage report
Complete coverage report

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29155 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 3d7524ffd8986111ed8d28290fea5f65c07f9af0, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17761	4193	4037	4037
q2	2022	326	214	214
q3	10276	1406	822	822
q4	4679	466	334	334
q5	7496	873	580	580
q6	186	185	143	143
q7	759	860	629	629
q8	9846	1666	1532	1532
q9	5933	4422	4379	4379
q10	6797	1775	1493	1493
q11	502	334	317	317
q12	720	554	431	431
q13	18150	3299	2714	2714
q14	271	265	235	235
q15	q16	787	769	710	710
q17	948	871	959	871
q18	6742	5801	5458	5458
q19	1340	1310	1107	1107
q20	730	619	539	539
q21	5906	2574	2313	2313
q22	418	351	297	297
Total cold run time: 102269 ms
Total hot run time: 29155 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4377	4286	4298	4286
q2	281	311	211	211
q3	4529	4969	4345	4345
q4	2029	2147	1364	1364
q5	4454	4333	4319	4319
q6	235	181	130	130
q7	1696	1836	1679	1679
q8	2525	2195	2088	2088
q9	7881	7835	7731	7731
q10	4773	4686	4278	4278
q11	558	411	376	376
q12	742	758	667	667
q13	3215	3580	3013	3013
q14	313	311	285	285
q15	q16	708	719	648	648
q17	1326	1311	1327	1311
q18	7907	7266	6710	6710
q19	1085	1110	1036	1036
q20	2209	2203	1909	1909
q21	5227	4504	4421	4421
q22	501	439	408	408
Total cold run time: 56571 ms
Total hot run time: 51215 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 180659 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 3d7524ffd8986111ed8d28290fea5f65c07f9af0, data reload: false

query5	4341	642	477	477
query6	473	236	200	200
query7	4859	557	350	350
query8	337	193	168	168
query9	8776	4104	4117	4104
query10	485	347	293	293
query11	5973	2323	2186	2186
query12	161	107	107	107
query13	1274	636	445	445
query14	6300	5286	4985	4985
query14_1	4304	4296	4315	4296
query15	224	209	185	185
query16	1040	496	466	466
query17	1125	741	605	605
query18	2478	493	358	358
query19	225	197	153	153
query20	115	108	106	106
query21	235	161	137	137
query22	13662	13606	13444	13444
query23	17430	16546	16053	16053
query23_1	16190	16307	16365	16307
query24	7451	1801	1317	1317
query24_1	1338	1355	1329	1329
query25	575	474	425	425
query26	1356	355	222	222
query27	2537	650	367	367
query28	4449	2019	2042	2019
query29	1077	643	520	520
query30	343	273	222	222
query31	1136	1097	988	988
query32	112	64	62	62
query33	545	329	275	275
query34	1184	1211	648	648
query35	775	783	667	667
query36	1377	1410	1217	1217
query37	156	109	106	106
query38	1870	1709	1678	1678
query39	934	941	899	899
query39_1	914	898	877	877
query40	248	167	144	144
query41	73	106	62	62
query42	95	94	90	90
query43	321	320	288	288
query44	1499	794	768	768
query45	198	189	182	182
query46	1074	1241	705	705
query47	2354	2360	2201	2201
query48	382	385	297	297
query49	587	455	315	315
query50	1030	443	338	338
query51	10669	10725	10523	10523
query52	84	88	76	76
query53	257	280	216	216
query54	294	233	225	225
query55	81	72	71	71
query56	289	278	273	273
query57	1422	1405	1324	1324
query58	289	256	261	256
query59	1574	1630	1423	1423
query60	319	267	260	260
query61	156	152	166	152
query62	696	641	587	587
query63	247	203	205	203
query64	2839	1044	876	876
query65	4879	4766	4740	4740
query66	1850	510	383	383
query67	29593	29423	29316	29316
query68	3012	1617	1063	1063
query69	425	320	267	267
query70	1063	953	966	953
query71	344	335	320	320
query72	3042	2666	2397	2397
query73	839	792	429	429
query74	5104	4954	4729	4729
query75	2586	2613	2244	2244
query76	2333	1252	774	774
query77	364	386	292	292
query78	12395	12339	11884	11884
query79	1402	1193	762	762
query80	1293	526	460	460
query81	633	325	281	281
query82	637	160	129	129
query83	371	334	306	306
query84	285	162	131	131
query85	1000	599	509	509
query86	453	287	290	287
query87	1838	1834	1778	1778
query88	3769	2851	2804	2804
query89	458	419	356	356
query90	1990	198	201	198
query91	196	198	164	164
query92	65	64	60	60
query93	1766	1487	969	969
query94	719	363	305	305
query95	792	598	491	491
query96	1034	845	373	373
query97	2699	2666	2564	2564
query98	224	210	199	199
query99	1186	1156	1025	1025
Total cold run time: 266194 ms
Total hot run time: 180659 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 25.06 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 3d7524ffd8986111ed8d28290fea5f65c07f9af0, data reload: false

query1	0.01	0.01	0.01
query2	0.12	0.05	0.05
query3	0.25	0.13	0.14
query4	1.61	0.14	0.12
query5	0.24	0.22	0.21
query6	1.29	1.08	1.04
query7	0.03	0.01	0.00
query8	0.05	0.04	0.04
query9	0.39	0.31	0.31
query10	0.56	0.57	0.58
query11	0.19	0.14	0.15
query12	0.19	0.15	0.15
query13	0.47	0.46	0.47
query14	1.00	1.01	1.01
query15	0.62	0.63	0.61
query16	0.31	0.32	0.31
query17	1.13	1.16	1.11
query18	0.24	0.20	0.21
query19	2.09	1.95	1.96
query20	0.01	0.01	0.01
query21	15.42	0.21	0.15
query22	4.91	0.06	0.05
query23	16.12	0.30	0.13
query24	2.97	0.42	0.33
query25	0.10	0.05	0.05
query26	0.75	0.20	0.16
query27	0.05	0.03	0.04
query28	3.50	0.87	0.56
query29	12.48	4.05	3.28
query30	0.27	0.15	0.15
query31	2.77	0.60	0.30
query32	3.22	0.60	0.48
query33	3.13	3.17	3.14
query34	15.44	4.23	3.52
query35	3.51	3.51	3.52
query36	0.56	0.44	0.43
query37	0.08	0.06	0.07
query38	0.05	0.04	0.03
query39	0.03	0.03	0.04
query40	0.18	0.17	0.15
query41	0.08	0.03	0.04
query42	0.04	0.03	0.03
query43	0.04	0.03	0.03
Total cold run time: 96.5 s
Total hot run time: 25.06 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants