Skip to content

[improve](function) add miss proprety in show commands#65400

Open
zhangstar333 wants to merge 1 commit into
apache:masterfrom
zhangstar333:udf_show_static
Open

[improve](function) add miss proprety in show commands#65400
zhangstar333 wants to merge 1 commit into
apache:masterfrom
zhangstar333:udf_show_static

Conversation

@zhangstar333

@zhangstar333 zhangstar333 commented Jul 9, 2026

Copy link
Copy Markdown
Contributor

What problem does this PR solve?

Problem Summary:

before not add STATIC_LOAD property in show create function, so user don't know this info whether have set.

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen

Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@zhangstar333

Copy link
Copy Markdown
Contributor Author

run buildall

@zhangstar333

Copy link
Copy Markdown
Contributor Author

/review

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Automated review found one blocking issue in the Java function metadata display path.

Critical checkpoint conclusions:

  • Goal: the PR intends to expose missing STATIC_LOAD metadata in function show output. Java scalar UDF/UDAF display is covered, but Java UDTF metadata can still be displayed and replayed incorrectly.
  • Scope: the code change is small and focused, but it misses the parallel UDTF create path.
  • Concurrency/lifecycle: no new concurrency or lifecycle concerns in the display code.
  • Config/compatibility/persistence: no new config. The issue affects persisted catalog function metadata and replayed SHOW CREATE DDL for Java UDTFs.
  • Parallel paths: scalar UDF and UDAF copy isStaticLoad/expiration metadata; UDTF does not.
  • Tests: added unit coverage covers Java scalar UDF and UDAF display, but not the Java UDTF round trip that exposes the bug.

User focus: no additional user-provided review focus was supplied.

Subagent conclusions: optimizer-rewrite proposed OPT-1, which was accepted as MAIN-1 and submitted inline. tests-session-config reported no additional candidates. In convergence round 1, both live subagents reviewed the same current ledger/comment set and returned NO_NEW_VALUABLE_FINDINGS.

Validation note: this was a static review. The checkout is missing thirdparty/installed/bin/protoc, so FE build/tests were not run; the local base SHA is also absent, so GitHub PR file/patch metadata was used as the authoritative diff scope.

@hello-stephen

Copy link
Copy Markdown
Contributor

FE Regression Coverage Report

Increment line coverage 33.33% (1/3) 🎉
Increment coverage report
Complete coverage report

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29622 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 639ab8d10c8d88ba6598c7cde3c881f874844ee8, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17605	4122	4109	4109
q2	2020	346	207	207
q3	10292	1404	815	815
q4	4687	474	345	345
q5	7484	861	569	569
q6	185	178	145	145
q7	813	823	655	655
q8	9404	1631	1566	1566
q9	5650	4399	4408	4399
q10	6766	1797	1557	1557
q11	513	347	326	326
q12	709	549	432	432
q13	18189	3510	2772	2772
q14	265	273	250	250
q15	q16	794	795	718	718
q17	983	952	1090	952
q18	6934	5773	5558	5558
q19	1312	1334	1071	1071
q20	803	646	550	550
q21	5922	2722	2322	2322
q22	445	362	304	304
Total cold run time: 101775 ms
Total hot run time: 29622 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4394	4318	4321	4318
q2	294	314	220	220
q3	4584	4942	4418	4418
q4	2135	2197	1388	1388
q5	4435	4311	4343	4311
q6	228	179	135	135
q7	1762	2193	1814	1814
q8	2677	2211	2264	2211
q9	8067	8156	7850	7850
q10	4716	4761	4305	4305
q11	574	413	387	387
q12	756	788	549	549
q13	3368	3624	2956	2956
q14	292	293	278	278
q15	q16	725	745	638	638
q17	1347	1327	1346	1327
q18	8148	7459	7219	7219
q19	1166	1116	1079	1079
q20	2213	2230	1935	1935
q21	5315	4675	4559	4559
q22	531	476	405	405
Total cold run time: 57727 ms
Total hot run time: 52302 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 180588 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 639ab8d10c8d88ba6598c7cde3c881f874844ee8, data reload: false

query5	4329	654	494	494
query6	451	227	194	194
query7	4911	570	348	348
query8	404	192	173	173
query9	8782	4205	4210	4205
query10	480	353	302	302
query11	5920	2363	2171	2171
query12	163	104	104	104
query13	1283	633	400	400
query14	6271	5350	4999	4999
query14_1	4346	4347	4364	4347
query15	213	203	179	179
query16	1008	482	463	463
query17	963	771	589	589
query18	2437	475	365	365
query19	215	198	154	154
query20	118	109	108	108
query21	227	167	139	139
query22	13620	13649	13429	13429
query23	17337	16644	16148	16148
query23_1	16395	16284	16363	16284
query24	7511	1784	1333	1333
query24_1	1335	1288	1295	1288
query25	574	471	402	402
query26	1347	338	228	228
query27	2585	595	372	372
query28	4425	2027	2005	2005
query29	1110	633	528	528
query30	331	261	223	223
query31	1137	1111	984	984
query32	104	63	64	63
query33	545	332	274	274
query34	1187	1195	657	657
query35	769	795	686	686
query36	1401	1378	1261	1261
query37	154	110	96	96
query38	1883	1695	1629	1629
query39	929	914	880	880
query39_1	880	882	904	882
query40	244	167	139	139
query41	65	62	63	62
query42	91	92	94	92
query43	337	326	277	277
query44	1426	795	777	777
query45	200	194	175	175
query46	1067	1241	751	751
query47	2336	2348	2258	2258
query48	393	415	289	289
query49	577	423	321	321
query50	1053	438	329	329
query51	11050	10821	10557	10557
query52	85	88	74	74
query53	265	293	198	198
query54	290	228	214	214
query55	76	70	67	67
query56	286	298	275	275
query57	1441	1363	1326	1326
query58	282	270	251	251
query59	1583	1685	1438	1438
query60	302	265	258	258
query61	161	155	154	154
query62	699	646	594	594
query63	248	209	213	209
query64	2839	1056	867	867
query65	4922	4803	4800	4800
query66	1859	509	390	390
query67	29527	29523	29411	29411
query68	3298	1642	1037	1037
query69	415	306	263	263
query70	1065	958	939	939
query71	363	320	309	309
query72	3148	2762	2427	2427
query73	858	815	424	424
query74	5161	4995	4772	4772
query75	2608	2586	2227	2227
query76	2336	1189	797	797
query77	367	379	296	296
query78	12388	12361	11869	11869
query79	1397	1162	757	757
query80	1279	545	467	467
query81	522	317	282	282
query82	646	166	130	130
query83	364	319	292	292
query84	337	160	132	132
query85	1008	625	510	510
query86	433	301	288	288
query87	1833	1823	1776	1776
query88	3752	2835	2774	2774
query89	462	395	366	366
query90	1915	204	201	201
query91	206	188	165	165
query92	64	63	58	58
query93	1661	1548	933	933
query94	740	368	283	283
query95	805	487	471	471
query96	1025	791	348	348
query97	2697	2684	2562	2562
query98	212	204	204	204
query99	1166	1181	1025	1025
Total cold run time: 266469 ms
Total hot run time: 180588 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 25.12 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 639ab8d10c8d88ba6598c7cde3c881f874844ee8, data reload: false

query1	0.00	0.00	0.00
query2	0.09	0.05	0.05
query3	0.25	0.13	0.13
query4	1.61	0.15	0.14
query5	0.27	0.23	0.23
query6	1.26	1.04	1.07
query7	0.03	0.01	0.01
query8	0.06	0.04	0.04
query9	0.40	0.32	0.32
query10	0.56	0.58	0.55
query11	0.20	0.14	0.14
query12	0.19	0.15	0.15
query13	0.47	0.50	0.48
query14	1.03	1.02	1.00
query15	0.61	0.59	0.60
query16	0.32	0.33	0.34
query17	1.12	1.11	1.10
query18	0.21	0.21	0.20
query19	2.04	2.04	1.89
query20	0.02	0.01	0.02
query21	15.46	0.21	0.14
query22	4.94	0.05	0.06
query23	16.13	0.30	0.12
query24	3.05	0.41	0.33
query25	0.11	0.04	0.04
query26	0.76	0.20	0.15
query27	0.04	0.03	0.04
query28	3.57	0.93	0.56
query29	12.53	4.07	3.23
query30	0.27	0.16	0.15
query31	2.76	0.58	0.31
query32	3.22	0.59	0.49
query33	3.15	3.18	3.26
query34	15.81	4.20	3.55
query35	3.50	3.57	3.56
query36	0.55	0.45	0.45
query37	0.09	0.06	0.06
query38	0.05	0.04	0.04
query39	0.04	0.03	0.03
query40	0.18	0.17	0.16
query41	0.09	0.03	0.03
query42	0.04	0.03	0.03
query43	0.04	0.03	0.04
Total cold run time: 97.12 s
Total hot run time: 25.12 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants