Skip to content

chore(deps): update dependency towncrier to v26 - #124

Open
renovate[bot] wants to merge 2 commits into
masterfrom
renovate/towncrier-26.x
Open

renovate[bot] wants to merge 2 commits into
masterfrom
renovate/towncrier-26.x

Conversation

@renovate

@renovate renovate Bot commented Sep 4, 2026

Copy link
Copy Markdown

This PR contains the following updates:

Package Change Age Confidence
towncrier >=25,<26>=26,<27 age confidence

Release Notes

twisted/towncrier (towncrier)

v26.9.0: Towncrier 29.6.0

Compare Source

Features

  • towncrier build now support setting the date via the SOURCE_DATE_EPOCH specification. This adds support for Reproducible Builds. (#&#8203;746 <https://github.com/twisted/towncrier/issues/746>_)
  • Wrapped line length can now be configured by setting wrap to an integer value greater than 0, using 79 by default if set to true. (#&#8203;464 <https://github.com/twisted/towncrier/issues/464>_)
  • The towncrier create command line tool now has the --sub-issue option that is used when creating multiple fragments for the same issue number. (#&#8203;714 <https://github.com/twisted/towncrier/issues/714>_)

Bugfixes

  • towncrier create now rejects fragment names whose issue identifier contains .. (#&#8203;733 <https://github.com/twisted/towncrier/issues/733>_)

Misc

  • #&#8203;719 <https://github.com/twisted/towncrier/issues/719>, #&#8203;729 <https://github.com/twisted/towncrier/issues/729>, #&#8203;736 <https://github.com/twisted/towncrier/issues/736>, #&#8203;741 <https://github.com/twisted/towncrier/issues/741>, #&#8203;747 <https://github.com/twisted/towncrier/issues/747>_

Configuration

📅 Schedule: (UTC)

  • Branch creation
    • At any time (no schedule defined)
  • Automerge
    • At any time (no schedule defined)

🚦 Automerge: Disabled by config. Please merge this manually once you are satisfied.

Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.

🔕 Ignore: Close this PR and you won't be reminded about this update again.


  • If you want to rebase/retry this PR, check this box

This PR was generated by Mend Renovate. View the repository job log.

@github-actions

github-actions Bot commented Sep 4, 2026

Copy link
Copy Markdown

Pytest Benchmark Diff

faster_hexbytes._utils - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
hexstr_to_bytes[''] 0.00017613434655787606 0.00006768511836263291 61.57% 160.23% 2.60x
hexstr_to_bytes['0x'] 0.0002124627875916565 0.00006376712606579963 69.99% 233.19% 3.33x
hexstr_to_bytes['0x'+'0'*128] 0.00033204568843348816 0.00020569710298644838 38.05% 61.42% 1.61x
hexstr_to_bytes['0x'+'00'*64] 0.0003510413010117463 0.00020414869892186577 41.84% 71.95% 1.72x
hexstr_to_bytes['0x'+'00ff'*16] 0.00030503076624137696 0.00018256353709177254 40.15% 67.08% 1.67x
hexstr_to_bytes['0x'+'0123456789abcdef'*8] 0.0003339037753261823 0.0001985467109702163 40.54% 68.17% 1.68x
hexstr_to_bytes['0x'+'1'*64] 0.000301737447837525 0.00018309063854966132 39.32% 64.80% 1.65x
hexstr_to_bytes['0x'+'1234567890abcdef'*8] 0.0003321546265268876 0.00020718709954160774 37.62% 60.32% 1.60x
hexstr_to_bytes['0x'+'a'*128] 0.00033269350186558973 0.0002034913408640903 38.84% 63.49% 1.63x
hexstr_to_bytes['0x'+'a1b2c3d4'*8] 0.00030281100302420523 0.0001832048992279367 39.50% 65.29% 1.65x
hexstr_to_bytes['0x'+'b'*2048] 0.001318799298547218 0.0011786039286561893 10.63% 11.90% 1.12x
hexstr_to_bytes['0x'+'badc0ffee0ddf00d'*4] 0.00030309845909032036 0.00017704872475775028 41.59% 71.19% 1.71x
hexstr_to_bytes['0x'+'beef'*16] 0.00030214611013303864 0.00018098729722753275 40.10% 66.94% 1.67x
hexstr_to_bytes['0x'+'c'*1024] 0.0008252346747701255 0.0006633402640756369 19.62% 24.41% 1.24x
hexstr_to_bytes['0x'+'cafebabe'*8] 0.00030259234913879515 0.00018098074845173545 40.19% 67.20% 1.67x
hexstr_to_bytes['0x'+'d'*512] 0.0005366454651679172 0.0003843047610817142 28.39% 39.64% 1.40x
hexstr_to_bytes['0x'+'dead'*16] 0.0003023666659594466 0.00018104330594715008 40.12% 67.01% 1.67x
hexstr_to_bytes['0x'+'e'*256] 0.0004237391876939557 0.00028540662204691814 32.65% 48.47% 1.48x
hexstr_to_bytes['0x'+'f'*128] 0.00033078439577125706 0.00019938409468165603 39.72% 65.90% 1.66x
hexstr_to_bytes['0x'+'f'*64] 0.00030199621149171706 0.00018211158410991987 39.70% 65.83% 1.66x
hexstr_to_bytes['0x'+'facefeed'*8] 0.0003026828091625085 0.0001809804916083948 40.21% 67.25% 1.67x
hexstr_to_bytes['0x'+'ff'*32] 0.0003046584371186745 0.00018030396433145972 40.82% 68.97% 1.69x
hexstr_to_bytes['0x'+'ff00'*16] 0.0003044601358554316 0.00018271176021331583 39.99% 66.63% 1.67x
hexstr_to_bytes['0x0'] 0.0003112975242803082 0.00017669310942432443 43.24% 76.18% 1.76x
hexstr_to_bytes['0x1'] 0.00030979755268069337 0.00017831919214224919 42.44% 73.73% 1.74x
hexstr_to_bytes['0x1234'] 0.00028987989830617233 0.00016059222133567856 44.60% 80.51% 1.81x
hexstr_to_bytes['0xabcdef'] 0.00029313546375549953 0.00016023808552146227 45.34% 82.94% 1.83x
hexstr_to_bytes['0xCAFEBABE'] 0.0002956326028048471 0.00016257364756736594 45.01% 81.85% 1.82x
hexstr_to_bytes['0xdeadbeef'] 0.00029538945013133006 0.00015994863323006022 45.85% 84.68% 1.85x
hexstr_to_bytes['deadbeef'] 0.0002416311992282382 0.00014156448950809907 41.41% 70.69% 1.71x
to_bytes[''] 0.0002821114471821082 0.00007229092319248025 74.38% 290.24% 3.90x
to_bytes['0x'] 0.00032286222555928787 0.00006948638143201174 78.48% 364.64% 4.65x
to_bytes['0x'+'00'*64] 0.00044154600779068917 0.00021467073652540076 51.38% 105.69% 2.06x
to_bytes['0x'+'a'*128] 0.00044003323516475436 0.00020871567806197297 52.57% 110.83% 2.11x
to_bytes['0x'+'ff'*32] 0.00041423096177560937 0.00018525702545595595 55.28% 123.60% 2.24x
to_bytes['0x1234'] 0.00040365691121292885 0.0001631725051314396 59.58% 147.38% 2.47x
to_bytes['0xabcdef'] 0.00040799428437397875 0.00016590661091438484 59.34% 145.92% 2.46x
to_bytes['0xCAFEBABE'] 0.00040569934851062236 0.0001654287714571789 59.22% 145.24% 2.45x
to_bytes['0xdeadbeef'] 0.00040672472098816643 0.0001646249461217065 59.52% 147.06% 2.47x
to_bytes['abc'] 0.0003978753152352582 0.00018138831736625306 54.41% 119.35% 2.19x
to_bytes['deadbeef'] 0.0003449970313349312 0.0001457993790071155 57.74% 136.62% 2.37x
to_bytes[0-9] 0.0000711509063631325 0.000049742476274277435 30.09% 43.04% 1.43x
to_bytes[0] 0.0007442464546856271 0.00009951979753354845 86.63% 647.84% 7.48x
to_bytes[1] 0.0007468187938298922 0.00009946085311402898 86.68% 650.87% 7.51x
to_bytes[123456] 0.0007770184899441045 0.00010733755357715684 86.19% 623.90% 7.24x
to_bytes[2**16] 0.0007643607269959702 0.00010709341996370734 85.99% 613.73% 7.14x
to_bytes[2**256-1] 0.0008070959794243746 0.00014806820934388612 81.65% 445.08% 5.45x
to_bytes[2**32] 0.0007825596332264595 0.00012301354530612423 84.28% 536.16% 6.36x
to_bytes[2**64] 0.000799904665607845 0.00013678713203822717 82.90% 484.78% 5.85x
to_bytes[2**8] 0.0007668455228702713 0.0000991505831405718 87.07% 673.42% 7.73x
to_bytes[255] 0.0007205326933925621 0.00010013949361068333 86.10% 619.53% 7.20x
to_bytes[4-byte pattern] 0.00007578948660444268 0.00004913310739931713 35.17% 54.25% 1.54x
to_bytes[all byte values] 0.00007524667217687412 0.00004953930189257869 34.16% 51.89% 1.52x
to_bytes[alternating 0x00/0xff] 0.0000735848213314879 0.00004957106795310823 32.63% 48.44% 1.48x
to_bytes[alternating 0xaa/0x55] 0.00007357153840812012 0.000049734355816416074 32.40% 47.93% 1.48x
to_bytes[ascii sentence] 0.00007676801864333051 0.00005181300336465479 32.51% 48.16% 1.48x
to_bytes[b''] 0.0000716113820829489 0.000047562825191832545 33.58% 50.56% 1.51x
to_bytes[b'\\x00'*32] 0.00007396943661749559 0.000049372584338700475 33.25% 49.82% 1.50x
to_bytes[b'\\x00\\xff\\x00\\xff'] 0.00007206145793205104 0.00004932205485854254 31.56% 46.10% 1.46x
to_bytes[b'\\x01'*100] 0.00007266822338573438 0.00004936668019645904 32.07% 47.20% 1.47x
to_bytes[b'\\x01'*2048] 0.00007348497372464753 0.00005008241805338873 31.85% 46.73% 1.47x
to_bytes[b'\\x01\\x02\\x03'] 0.00007195456019332593 0.0000493142834789415 31.46% 45.91% 1.46x
to_bytes[b'\\x10\\x20\\x30\\x40\\x50'] 0.0000739306045595032 0.0000497642284215225 32.69% 48.56% 1.49x
to_bytes[b'\\x7f'*8] 0.0000707229435100807 0.000049207520472619774 30.42% 43.72% 1.44x
to_bytes[b'\\x80'*8] 0.00007227497278858371 0.00004936410722600588 31.70% 46.41% 1.46x
to_bytes[b'\\xde\\xad\\xbe\\xef'] 0.00007074786602323283 0.00004933543047708552 30.27% 43.40% 1.43x
to_bytes[b'\\xff'*64] 0.00007309059705326321 0.000049370061172563166 32.45% 48.05% 1.48x
to_bytes[b'a'*1024] 0.00007367572610474704 0.00004933694143911753 33.04% 49.33% 1.49x
to_bytes[b'abc'] 0.00007331605705904529 0.000049337250288282306 32.71% 48.60% 1.49x
to_bytes[bytearray(0-9)] 0.00029279295114103247 0.00015056118581210985 48.58% 94.47% 1.94x
to_bytes[bytearray(4-byte pattern)] 0.0002859484676633103 0.0001507450927252196 47.28% 89.69% 1.90x
to_bytes[bytearray(all byte values)] 0.000290173410620588 0.00015061366213505275 48.10% 92.66% 1.93x
to_bytes[bytearray(alternating 0x00/0xff)] 0.0002916098073313458 0.00015005406128293028 48.54% 94.34% 1.94x
to_bytes[bytearray(alternating 0xaa/0x55)] 0.0002913539519625244 0.00015027072760283119 48.42% 93.89% 1.94x
to_bytes[bytearray(ascii sentence)] 0.00027559093016595607 0.00014958633661725577 45.72% 84.24% 1.84x
to_bytes[bytearray(b'')] 0.0002627086442351873 0.0001244861154285149 52.61% 111.03% 2.11x
to_bytes[bytearray(b'\\x00'*32)] 0.0002825349691167268 0.0001474438615132008 47.81% 91.62% 1.92x
to_bytes[bytearray(b'\\x00\\xff\\x00\\xff')] 0.000286402845788897 0.00014905805816930548 47.96% 92.14% 1.92x
to_bytes[bytearray(b'\\x01'*100)] 0.0002927021393250255 0.00015017720158962776 48.69% 94.90% 1.95x
to_bytes[bytearray(b'\\x01'*2048)] 0.0003448315515428288 0.0001762255408985063 48.90% 95.68% 1.96x
to_bytes[bytearray(b'\\x01\\x02\\x03')] 0.0002872829775553652 0.00014959025520985041 47.93% 92.05% 1.92x
to_bytes[bytearray(b'\\x10\\x20\\x30\\x40\\x50')] 0.0002936718205735401 0.00014942547923285141 49.12% 96.53% 1.97x
to_bytes[bytearray(b'\\x7f'*8)] 0.0002902162725678058 0.0001491567223315468 48.60% 94.57% 1.95x
to_bytes[bytearray(b'\\x80'*8)] 0.0002917408596131504 0.0001495678236897563 48.73% 95.06% 1.95x
to_bytes[bytearray(b'\\xde\\xad\\xbe\\xef')] 0.0002872631519537074 0.00014844553801959573 48.32% 93.51% 1.94x
to_bytes[bytearray(b'\\xff'*64)] 0.0002803447238952556 0.00014658379583754855 47.71% 91.25% 1.91x
to_bytes[bytearray(b'a'*1024)] 0.00033788781073729434 0.0001781233742199795 47.28% 89.69% 1.90x
to_bytes[bytearray(b'abc')] 0.00029278838368231567 0.00014900421143445583 49.11% 96.50% 1.96x
to_bytes[bytearray(long alternating)] 0.0003410458358627273 0.0001805845231188091 47.05% 88.86% 1.89x
to_bytes[bytearray(mixed pattern)] 0.0002882589831957274 0.00014966715325158246 48.08% 92.60% 1.93x
to_bytes[bytearray(multiples of 0x10)] 0.0002911063896906671 0.00015018458912623592 48.41% 93.83% 1.94x
to_bytes[bytearray(palindrome ascii)] 0.00029160803357001846 0.00014980787333535823 48.63% 94.65% 1.95x
to_bytes[bytearray(palindrome numeric)] 0.00029218634853815824 0.00014999551641556755 48.66% 94.80% 1.95x
to_bytes[bytearray(palindrome)] 0.00029139828410864265 0.0001510504511560201 48.16% 92.91% 1.93x
to_bytes[bytearray(repeated 0-9)] 0.0002792592006698386 0.00015180369140363687 45.64% 83.96% 1.84x
to_bytes[bytearray(single 0xff)] 0.0002906612049652468 0.0001513080459090397 47.94% 92.10% 1.92x
to_bytes[bytearray(single null byte)] 0.00028931073223723627 0.00015114011687525233 47.76% 91.42% 1.91x
to_bytes[bytearray(two patterns)] 0.00028835165193684485 0.00014934906003320007 48.21% 93.07% 1.93x
to_bytes[False] 0.00023423921160174678 0.000054952696820723225 76.54% 326.26% 4.26x
to_bytes[long alternating] 0.0000762084559552457 0.00005006093878824813 34.31% 52.23% 1.52x
to_bytes[memoryview(0-9)] 0.0004415513819569245 0.00019050633326892017 56.86% 131.78% 2.32x
to_bytes[memoryview(4-byte pattern)] 0.0004499286522748226 0.00018850250333262697 58.10% 138.69% 2.39x
to_bytes[memoryview(all byte values)] 0.00044395928462435464 0.00018677264824978285 57.93% 137.70% 2.38x
to_bytes[memoryview(alternating 0x00/0xff)] 0.0004448621692535752 0.00018941301316620295 57.42% 134.86% 2.35x
to_bytes[memoryview(alternating 0xaa/0x55)] 0.0004286208544195662 0.0001896060423206249 55.76% 126.06% 2.26x
to_bytes[memoryview(ascii sentence)] 0.00044914932674172377 0.00018665195534184881 58.44% 140.63% 2.41x
to_bytes[memoryview(b'')] 0.00040566474198992254 0.00016710348143786016 58.81% 142.76% 2.43x
to_bytes[memoryview(b'\\x00'*32)] 0.00042716367937601426 0.00018991588806263116 55.54% 124.92% 2.25x
to_bytes[memoryview(b'\\x00\\xff\\x00\\xff')] 0.0004395938286334605 0.00019115523678182758 56.52% 129.97% 2.30x
to_bytes[memoryview(b'\\x01'*100)] 0.00042489944052671804 0.0001918809590845222 54.84% 121.44% 2.21x
to_bytes[memoryview(b'\\x01'*2048)] 0.0004814681008445697 0.0002177185639114722 54.78% 121.14% 2.21x
to_bytes[memoryview(b'\\x01\\x02\\x03')] 0.0004401906128885871 0.0001918660499611585 56.41% 129.43% 2.29x
to_bytes[memoryview(b'\\x10\\x20\\x30\\x40\\x50')] 0.000440352566189634 0.0001905626004979162 56.72% 131.08% 2.31x
to_bytes[memoryview(b'\\x7f'*8)] 0.0004347741990909332 0.0001915143049678234 55.95% 127.02% 2.27x
to_bytes[memoryview(b'\\x80'*8)] 0.00042595411656694954 0.00019117814584954296 55.12% 122.80% 2.23x
to_bytes[memoryview(b'\\xde\\xad\\xbe\\xef')] 0.0004345889041348626 0.0001904136999036226 56.19% 128.23% 2.28x
to_bytes[memoryview(b'\\xff'*64)] 0.0004272352283164826 0.00019079732219674718 55.34% 123.92% 2.24x
to_bytes[memoryview(b'a'*1024)] 0.000483071003039771 0.00022102376471939722 54.25% 118.56% 2.19x
to_bytes[memoryview(b'abc')] 0.0004286759087642814 0.00019098552316624997 55.45% 124.45% 2.24x
to_bytes[memoryview(long alternating)] 0.0004970526851211927 0.00021820218870887787 56.10% 127.79% 2.28x
to_bytes[memoryview(mixed pattern)] 0.00045132285287104347 0.00018724839504552244 58.51% 141.03% 2.41x
to_bytes[memoryview(multiples of 0x10)] 0.0004429290221386916 0.0001893028856382368 57.26% 133.98% 2.34x
to_bytes[memoryview(palindrome ascii)] 0.00044347414856065576 0.00018670255768130908 57.90% 137.53% 2.38x
to_bytes[memoryview(palindrome numeric)] 0.00044651712814757687 0.00018614761527783308 58.31% 139.87% 2.40x
to_bytes[memoryview(palindrome)] 0.0004371033259092562 0.00019070995906212375 56.37% 129.20% 2.29x
to_bytes[memoryview(repeated 0-9)] 0.0004490937144182926 0.000188281578297152 58.08% 138.52% 2.39x
to_bytes[memoryview(single 0xff)] 0.00045004442169221514 0.0001879175912779947 58.24% 139.49% 2.39x
to_bytes[memoryview(single null byte)] 0.0004485229624834794 0.00018766833701002668 58.16% 139.00% 2.39x
to_bytes[memoryview(two patterns)] 0.0004506317489502273 0.0001876827237139505 58.35% 140.10% 2.40x
to_bytes[mixed pattern] 0.00007519136955625087 0.00005005517503741859 33.43% 50.22% 1.50x
to_bytes[multiples of 0x10] 0.00007274924448000889 0.00005005992519805604 31.19% 45.32% 1.45x
to_bytes[palindrome ascii] 0.00007596964117739914 0.000049149731259459995 35.30% 54.57% 1.55x
to_bytes[palindrome numeric] 0.0000754128934453132 0.00005012595767132883 33.53% 50.45% 1.50x
to_bytes[palindrome] 0.0000720198112592293 0.00004937898163847777 31.44% 45.85% 1.46x
to_bytes[repeated 0-9] 0.000075733825217585 0.000049981017423954825 34.00% 51.53% 1.52x
to_bytes[single 0xff] 0.00007803079544647309 0.000048470776071898675 37.88% 60.99% 1.61x
to_bytes[single null byte] 0.00007848395495071354 0.00004838966273448782 38.34% 62.19% 1.62x
to_bytes[True] 0.000234558877651903 0.00005576239132513904 76.23% 320.64% 4.21x
to_bytes[two patterns] 0.00007635861625891125 0.000051841311548024826 32.11% 47.29% 1.47x

faster_hexbytes.main - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
hexbytes_getitem_index[-1-0-9] 0.00027772216827882186 0.00024581606335830053 11.49% 12.98% 1.13x
hexbytes_getitem_index[-1-4-byte pattern] 0.00027521586175123383 0.00024476351373471026 11.06% 12.44% 1.12x
hexbytes_getitem_index[-1-all byte values] 0.0002774145787724936 0.000244329413920674 11.93% 13.54% 1.14x
hexbytes_getitem_index[-1-alternating 0x00/0xff] 0.0002695175782735009 0.00024559617837286644 8.88% 9.74% 1.10x
hexbytes_getitem_index[-1-alternating 0xaa/0x55] 0.00027236825162419917 0.00024567921145385194 9.80% 10.86% 1.11x
hexbytes_getitem_index[-1-ascii sentence] 0.0002782286535212849 0.00024605864611125695 11.56% 13.07% 1.13x
hexbytes_getitem_index[-1-b'\\x00'*32] 0.00027496111467286577 0.00023870470491376948 13.19% 15.19% 1.15x
hexbytes_getitem_index[-1-b'\\x00\\xff\\x00\\xff'] 0.0002836589676459234 0.00023792746488477879 16.12% 19.22% 1.19x
hexbytes_getitem_index[-1-b'\\x01'*100] 0.0002812720450700793 0.00023795265020800548 15.40% 18.21% 1.18x
hexbytes_getitem_index[-1-b'\\x01'*2048] 0.00027737838892195085 0.0002456168919863162 11.45% 12.93% 1.13x
hexbytes_getitem_index[-1-b'\\x01\\x02\\x03'] 0.0002770249629728069 0.00023808969729859384 14.05% 16.35% 1.16x
hexbytes_getitem_index[-1-b'\\x10\\x20\\x30\\x40\\x50'] 0.0002756440920091688 0.00024024508008223266 12.84% 14.73% 1.15x
hexbytes_getitem_index[-1-b'\\x7f'*8] 0.00028081069059559795 0.0002364933443854547 15.78% 18.74% 1.19x
hexbytes_getitem_index[-1-b'\\x80'*8] 0.00028194397230118937 0.00024690326885243405 12.43% 14.19% 1.14x
hexbytes_getitem_index[-1-b'\\xde\\xad\\xbe\\xef'] 0.0002773212095546999 0.00023950151142751027 13.64% 15.79% 1.16x
hexbytes_getitem_index[-1-b'\\xff'*64] 0.00027301599868499103 0.00023779264511519576 12.90% 14.81% 1.15x
hexbytes_getitem_index[-1-b'a'*1024] 0.00028211693622407353 0.00023887596210012013 15.33% 18.10% 1.18x
hexbytes_getitem_index[-1-b'abc'] 0.00028299763283093295 0.00023758675319088404 16.05% 19.11% 1.19x
hexbytes_getitem_index[-1-long alternating] 0.00027349688815949563 0.00024987652697990286 8.64% 9.45% 1.09x
hexbytes_getitem_index[-1-mixed pattern] 0.00027083335075350003 0.00024457910203551055 9.69% 10.73% 1.11x
hexbytes_getitem_index[-1-multiples of 0x10] 0.00027707882250640526 0.0002454114635190288 11.43% 12.90% 1.13x
hexbytes_getitem_index[-1-palindrome ascii] 0.00028645972667661296 0.0002453620024880365 14.35% 16.75% 1.17x
hexbytes_getitem_index[-1-palindrome numeric] 0.00027738948509788234 0.0002448466338376047 11.73% 13.29% 1.13x
hexbytes_getitem_index[-1-palindrome] 0.0002817750242910312 0.00023718756729717728 15.82% 18.80% 1.19x
hexbytes_getitem_index[-1-repeated 0-9] 0.00027228086067262 0.00024494962954700806 10.04% 11.16% 1.11x
hexbytes_getitem_index[-1-two patterns] 0.0002720698819172292 0.0002454229360025267 9.79% 10.86% 1.11x
hexbytes_getitem_index[0-0-9] 0.0002681512637850261 0.00023607042543531632 11.96% 13.59% 1.14x
hexbytes_getitem_index[0-4-byte pattern] 0.0002619171682581509 0.00023468521649468694 10.40% 11.60% 1.12x
hexbytes_getitem_index[0-all byte values] 0.0002633274874142444 0.0002344038464673344 10.98% 12.34% 1.12x
hexbytes_getitem_index[0-alternating 0x00/0xff] 0.0002696802850874846 0.00023577530223118628 12.57% 14.38% 1.14x
hexbytes_getitem_index[0-alternating 0xaa/0x55] 0.0002683263693103366 0.00023566081822521377 12.17% 13.86% 1.14x
hexbytes_getitem_index[0-ascii sentence] 0.00026213306315236355 0.00022712662111527252 13.35% 15.41% 1.15x
hexbytes_getitem_index[0-b'\\x00'*32] 0.00027408231925477077 0.00023490818973869498 14.29% 16.68% 1.17x
hexbytes_getitem_index[0-b'\\x00\\xff\\x00\\xff'] 0.00025477201275120364 0.0002359065248228995 7.40% 8.00% 1.08x
hexbytes_getitem_index[0-b'\\x01'*100] 0.00026730839597120207 0.0002353206125266806 11.97% 13.59% 1.14x
hexbytes_getitem_index[0-b'\\x01'*2048] 0.0002597642617094473 0.00022935303573951328 11.71% 13.26% 1.13x
hexbytes_getitem_index[0-b'\\x01\\x02\\x03'] 0.0002777961243783422 0.00023325277326015391 16.03% 19.10% 1.19x
hexbytes_getitem_index[0-b'\\x10\\x20\\x30\\x40\\x50'] 0.0002655265194185208 0.00023531132320968358 11.38% 12.84% 1.13x
hexbytes_getitem_index[0-b'\\x7f'*8] 0.00026197751342431174 0.0002355136525022143 10.10% 11.24% 1.11x
hexbytes_getitem_index[0-b'\\x80'*8] 0.0002668056022346087 0.000234287327856112 12.19% 13.88% 1.14x
hexbytes_getitem_index[0-b'\\xde\\xad\\xbe\\xef'] 0.00025430918864104737 0.000234138744528777 7.93% 8.61% 1.09x
hexbytes_getitem_index[0-b'\\xff'*64] 0.00027546746516189614 0.0002350750610016955 14.66% 17.18% 1.17x
hexbytes_getitem_index[0-b'a'*1024] 0.0002776072906153778 0.00023446428513546752 15.54% 18.40% 1.18x
hexbytes_getitem_index[0-b'abc'] 0.00027511325216120913 0.00023671618529530334 13.96% 16.22% 1.16x
hexbytes_getitem_index[0-long alternating] 0.00027348256711712547 0.0002348402508712814 14.13% 16.45% 1.16x
hexbytes_getitem_index[0-mixed pattern] 0.00026132060798813564 0.00022635292940735121 13.38% 15.45% 1.15x
hexbytes_getitem_index[0-multiples of 0x10] 0.00026238583293928494 0.0002317606820394887 11.67% 13.21% 1.13x
hexbytes_getitem_index[0-palindrome ascii] 0.00028229736720191366 0.00023097047471052918 18.18% 22.22% 1.22x
hexbytes_getitem_index[0-palindrome numeric] 0.00026230817906999684 0.000230046783098363 12.30% 14.02% 1.14x
hexbytes_getitem_index[0-palindrome] 0.0002544096895684906 0.0002339276703773135 8.05% 8.76% 1.09x
hexbytes_getitem_index[0-repeated 0-9] 0.00025921941573622424 0.00022832585704526647 11.92% 13.53% 1.14x
hexbytes_getitem_index[0-single 0xff] 0.00026349174004020265 0.00022747196477106269 13.67% 15.83% 1.16x
hexbytes_getitem_index[0-single null byte] 0.0002614650681938423 0.00022734584124327006 13.05% 15.01% 1.15x
hexbytes_getitem_index[0-two patterns] 0.00026127135618773706 0.00022834873212677052 12.60% 14.42% 1.14x
hexbytes_getitem_index[1-0-9] 0.0002747575024936865 0.0002320067714275639 15.56% 18.43% 1.18x
hexbytes_getitem_index[1-4-byte pattern] 0.0002694676087981681 0.00023113098657705344 14.23% 16.59% 1.17x
hexbytes_getitem_index[1-all byte values] 0.00025918050238514214 0.00023127612847006544 10.77% 12.07% 1.12x
hexbytes_getitem_index[1-alternating 0x00/0xff] 0.0002589836775268418 0.00023063085991953673 10.95% 12.29% 1.12x
hexbytes_getitem_index[1-alternating 0xaa/0x55] 0.00026439619796194807 0.00022976240711113108 13.10% 15.07% 1.15x
hexbytes_getitem_index[1-ascii sentence] 0.0002647767427718888 0.00023030404713501035 13.02% 14.97% 1.15x
hexbytes_getitem_index[1-b'\\x00'*32] 0.0002616046628305127 0.0002296950466305082 12.20% 13.89% 1.14x
hexbytes_getitem_index[1-b'\\x00\\xff\\x00\\xff'] 0.00027241148873236823 0.0002311715536508443 15.14% 17.84% 1.18x
hexbytes_getitem_index[1-b'\\x01'*100] 0.00027043249365320846 0.00023037368603379428 14.81% 17.39% 1.17x
hexbytes_getitem_index[1-b'\\x01'*2048] 0.0002630700093158016 0.0002309083253867699 12.23% 13.93% 1.14x
hexbytes_getitem_index[1-b'\\x01\\x02\\x03'] 0.00026264044640358783 0.0002291634337302252 12.75% 14.61% 1.15x
hexbytes_getitem_index[1-b'\\x10\\x20\\x30\\x40\\x50'] 0.000259632365164136 0.00023081591809741248 11.10% 12.48% 1.12x
hexbytes_getitem_index[1-b'\\x7f'*8] 0.0002614444039200329 0.00023188373288472836 11.31% 12.75% 1.13x
hexbytes_getitem_index[1-b'\\x80'*8] 0.0002607936540615154 0.00023256641948445333 10.82% 12.14% 1.12x
hexbytes_getitem_index[1-b'\\xde\\xad\\xbe\\xef'] 0.0002616525527436918 0.00022940667436124868 12.32% 14.06% 1.14x
hexbytes_getitem_index[1-b'\\xff'*64] 0.00027374942732620827 0.00022912489211659588 16.30% 19.48% 1.19x
hexbytes_getitem_index[1-b'a'*1024] 0.00026428789511962354 0.0002303918365434838 12.83% 14.71% 1.15x
hexbytes_getitem_index[1-b'abc'] 0.00027330990049144254 0.00022789272750628245 16.62% 19.93% 1.20x
hexbytes_getitem_index[1-long alternating] 0.00026728835725431583 0.00023027499977052097 13.85% 16.07% 1.16x
hexbytes_getitem_index[1-mixed pattern] 0.0002676098046874987 0.00023281979226655333 13.00% 14.94% 1.15x
hexbytes_getitem_index[1-multiples of 0x10] 0.0002619350576921689 0.00023120611055678857 11.73% 13.29% 1.13x
hexbytes_getitem_index[1-palindrome ascii] 0.000241374085839168 0.00023036398154950108 4.56% 4.78% 1.05x
hexbytes_getitem_index[1-palindrome numeric] 0.00026662349758110383 0.0002301817889043075 13.67% 15.83% 1.16x
hexbytes_getitem_index[1-palindrome] 0.0002596760704973802 0.00023252779397342764 10.45% 11.68% 1.12x
hexbytes_getitem_index[1-repeated 0-9] 0.0002711995475320902 0.00023144219379699795 14.66% 17.18% 1.17x
hexbytes_getitem_index[1-two patterns] 0.0002681113261252134 0.00023053185158393783 14.02% 16.30% 1.16x
hexbytes_getitem_index[2-0-9] 0.0002717322969591618 0.00023016239178987437 15.30% 18.06% 1.18x
hexbytes_getitem_index[2-4-byte pattern] 0.00026774812031821643 0.00022950731539922578 14.28% 16.66% 1.17x
hexbytes_getitem_index[2-all byte values] 0.0002668280713209244 0.00023076325361980947 13.52% 15.63% 1.16x
hexbytes_getitem_index[2-alternating 0x00/0xff] 0.0002706752956295609 0.00023106065278809168 14.64% 17.14% 1.17x
hexbytes_getitem_index[2-alternating 0xaa/0x55] 0.0002792023898075317 0.00023084734765241356 17.32% 20.95% 1.21x
hexbytes_getitem_index[2-ascii sentence] 0.00025895012853554167 0.00023144671068627546 10.62% 11.88% 1.12x
hexbytes_getitem_index[2-b'\\x00'*32] 0.0002609847557235622 0.00023148903370432238 11.30% 12.74% 1.13x
hexbytes_getitem_index[2-b'\\x00\\xff\\x00\\xff'] 0.00027305865309303225 0.00023197083262868428 15.05% 17.71% 1.18x
