|
| 1 | +{ |
| 2 | + "date": "2026-10-06", |
| 3 | + "scope": "TimeProvider local development; not Linux qualification", |
| 4 | + "feature": "docs/Features/ResourceExecution/TimeProvider.md", |
| 5 | + "decision": "docs/ADR/ADR-115-time-provider.md", |
| 6 | + "sourceRevisionObserved": "51ce19cfbb086b316d41cd959e98946d78cc26e3", |
| 7 | + "concurrentSourceChangesExcluded": true, |
| 8 | + "canonicalBuildPassed": false, |
| 9 | + "canonicalFormatterPassed": false, |
| 10 | + "runtimeQualified": false, |
| 11 | + "fullTaskComplete": false, |
| 12 | + "analyzers": { |
| 13 | + "command": "dotnet run --project src/KeyLoad.AppHost --no-build --no-restore --configuration Release -- --KeyLoadTests:Suite=analyzers", |
| 14 | + "exitCode": 0, |
| 15 | + "summary": { |
| 16 | + "total": 388, |
| 17 | + "passed": 388, |
| 18 | + "failed": 0, |
| 19 | + "skipped": 0, |
| 20 | + "cancelled": 0, |
| 21 | + "timedOut": 0, |
| 22 | + "flaky": 0 |
| 23 | + }, |
| 24 | + "nativeReport": "TestResults/analyzers/KeyLoad.Analyzers.Tests-macos-net10.0.tunit-report.json", |
| 25 | + "nativeReportSha256": "b5f02f448bc940fbfb50be86db8c1d26e7ef307c0f0ac70d7ae5114ba539189e", |
| 26 | + "publicationGeneration": "15a5a712955e4dd48ba50337feeccc5f", |
| 27 | + "operatingSystem": "macOS 27.0.1", |
| 28 | + "runtimeVersion": ".NET 10.0.12", |
| 29 | + "log": "/Users/ksemenenko/.aspire/logs/cli_20261006T082534_8247a03f.log", |
| 30 | + "clockCases": [ |
| 31 | + { |
| 32 | + "className": "AggregateTypeClockTests", |
| 33 | + "summary": { |
| 34 | + "total": 1, |
| 35 | + "passed": 1, |
| 36 | + "failed": 0, |
| 37 | + "skipped": 0, |
| 38 | + "cancelled": 0, |
| 39 | + "timedOut": 0, |
| 40 | + "flaky": 0 |
| 41 | + } |
| 42 | + }, |
| 43 | + { |
| 44 | + "className": "SystemClockAccessTests", |
| 45 | + "summary": { |
| 46 | + "total": 3, |
| 47 | + "passed": 3, |
| 48 | + "failed": 0, |
| 49 | + "skipped": 0, |
| 50 | + "cancelled": 0, |
| 51 | + "timedOut": 0, |
| 52 | + "flaky": 0 |
| 53 | + } |
| 54 | + }, |
| 55 | + { |
| 56 | + "className": "SystemClockElapsedTests", |
| 57 | + "summary": { |
| 58 | + "total": 10, |
| 59 | + "passed": 10, |
| 60 | + "failed": 0, |
| 61 | + "skipped": 0, |
| 62 | + "cancelled": 0, |
| 63 | + "timedOut": 0, |
| 64 | + "flaky": 0 |
| 65 | + } |
| 66 | + } |
| 67 | + ] |
| 68 | + }, |
| 69 | + "builds": { |
| 70 | + "canonical": "failed: 33 parallel BackupRestore artifact diagnostics and one AppHost signal join; join subsequently repaired and scoped AppHost build passed", |
| 71 | + "canonicalLog": "/tmp/keyload-time-solution-build-final.log", |
| 72 | + "compiledModules": [ |
| 73 | + "Core", |
| 74 | + "Query", |
| 75 | + "Security", |
| 76 | + "Diagnostics", |
| 77 | + "Storage.IO", |
| 78 | + "Storage.ZoneTree", |
| 79 | + "BenchmarkScenarios", |
| 80 | + "Benchmarks", |
| 81 | + "Client", |
| 82 | + "Comparisons", |
| 83 | + "ComparisonHost", |
| 84 | + "Replication", |
| 85 | + "Orleans", |
| 86 | + "ServiceDefaults", |
| 87 | + "Server", |
| 88 | + "Analyzers.Tests", |
| 89 | + "CrashHost", |
| 90 | + "RecoveryTests" |
| 91 | + ], |
| 92 | + "scopedAppHost": "passed 0 warnings/errors, current product references; no replacement for solution gate", |
| 93 | + "unitSource": "blocked by 8 parallel cancellation-flow and BackupRestore diagnostics; controlled operation cases not executed", |
| 94 | + "unitLog": "/tmp/keyload-time-unit-source-final-r2.log", |
| 95 | + "integrationSource": "passed 0 warnings/errors after async deadline ownership and disposal join repair", |
| 96 | + "integrationLog": "/private/tmp/keyload-time-runtime-integration-source-build.log" |
| 97 | + }, |
| 98 | + "recovery": { |
| 99 | + "command": "dotnet run --project src/KeyLoad.AppHost --no-build --no-restore --configuration Release -- --KeyLoadTests:Suite=recovery", |
| 100 | + "exitCode": 134, |
| 101 | + "status": "blocked before test execution: prepare-native5-probe original exit1, prior-source CA1822 compilation diagnostics", |
| 102 | + "log": "/Users/ksemenenko/.aspire/logs/cli_20261006T082313_208b3de5.log" |
| 103 | + }, |
| 104 | + "format": { |
| 105 | + "command": "dotnet format KeyLoad.slnx --verify-no-changes --no-restore", |
| 106 | + "exitCode": 2, |
| 107 | + "status": "parallel BackupRestore and cancellation-flow diagnostics; scoped clock formatting passed", |
| 108 | + "log": "/tmp/keyload-time-format-final.log" |
| 109 | + }, |
| 110 | + "governance": "passed 27 projects and 4 modules", |
| 111 | + "performance": "unmeasured; no acceleration claim", |
| 112 | + "coverageAndCrap": "unmeasured", |
| 113 | + "remaining": [ |
| 114 | + "Fresh passing complete solution build and canonical formatting", |
| 115 | + "Execute controlled engine/read-cut/replica tests through freshly compiled Aspire unit runner", |
| 116 | + "Complete unit/scalar/recovery/RF3 and exact-source Linux gates" |
| 117 | + ], |
| 118 | + "rf3": { |
| 119 | + "command": "dotnet run --project src/KeyLoad.AppHost --no-build --no-restore --configuration Release -- --KeyLoadTests:Suite=rf3", |
| 120 | + "exitCode": 2, |
| 121 | + "summary": { |
| 122 | + "total": 158, |
| 123 | + "passed": 16, |
| 124 | + "failed": 142, |
| 125 | + "skipped": 0, |
| 126 | + "cancelled": 0, |
| 127 | + "timedOut": 0, |
| 128 | + "flaky": 0 |
| 129 | + }, |
| 130 | + "nativeReport": "TestResults/rf3/KeyLoad.IntegrationTests-macos-net10.0.tunit-report.json", |
| 131 | + "nativeReportSha256": "98fa6f4065dab9fa6fd13af1dd0232305ffcdc5cf1d204f9d16876bd40b9e54d", |
| 132 | + "status": "failed local development: cluster profile rejects macOS reparse temp paths; genuine prior-server proof unavailable; no passing Docker RF3 claim", |
| 133 | + "log": "/Users/ksemenenko/.aspire/logs/cli_20261006T083253_a37d4221.log" |
| 134 | + } |
| 135 | +} |
0 commit comments