Commit 8d9b4ba
committed
Add check: invalidPointerOverlapTest for unsafe pointer overflow comparison
Add a new inconclusive warning that detects the pointer overlap idiom
p1 >= p2 && p1 < p2 + n (or its mirror / cast variants)
where p1 and p2 are distinct pointers and n is an unsigned offset, e.g.
the memcpy_s overlap check '(dest >= src && dest < src + count) || ...'.
The 'p1 < p2 + n' clause assumes 'p2 + n' does not overflow past the end
of the object. If n is large enough that 'p2 + n' wraps (UB), some
mainstream compilers assume the wrap cannot happen and fold the
comparison, silently dropping the check. The remedy in user code is to
cast the pointers to uintptr_t and compare in integer space, with an
explicit overflow guard.
To avoid false positives, the warning only fires when the comparison is
paired (via &&) with another comparison of the same two pointers, which
identifies the overlap idiom; plain bounds checks like 'p < buf + len'
and room checks like 'cur + need <= limit' are not flagged. The check is
gated behind --enable=inconclusive. The same-pointer case 'p < p + n' is
left to the existing invalidTestForOverflow check.
This pattern was found in a real memcpy_s overlap check via fuzzing with
UndefinedBehaviorSanitizer; the check is added so similar issues can be
caught statically in the future.
Signed-off-by: Tomasz Leman <tomasz.m.leman@intel.com>1 parent 26bff2d commit 8d9b4ba
3 files changed
Lines changed: 178 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1687 | 1687 | | |
1688 | 1688 | | |
1689 | 1689 | | |
| 1690 | + | |
| 1691 | + | |
| 1692 | + | |
| 1693 | + | |
| 1694 | + | |
| 1695 | + | |
| 1696 | + | |
| 1697 | + | |
| 1698 | + | |
| 1699 | + | |
| 1700 | + | |
| 1701 | + | |
| 1702 | + | |
| 1703 | + | |
| 1704 | + | |
| 1705 | + | |
| 1706 | + | |
| 1707 | + | |
| 1708 | + | |
| 1709 | + | |
| 1710 | + | |
| 1711 | + | |
| 1712 | + | |
| 1713 | + | |
| 1714 | + | |
| 1715 | + | |
| 1716 | + | |
| 1717 | + | |
| 1718 | + | |
| 1719 | + | |
| 1720 | + | |
| 1721 | + | |
| 1722 | + | |
| 1723 | + | |
| 1724 | + | |
| 1725 | + | |
| 1726 | + | |
| 1727 | + | |
| 1728 | + | |
| 1729 | + | |
| 1730 | + | |
| 1731 | + | |
| 1732 | + | |
| 1733 | + | |
| 1734 | + | |
| 1735 | + | |
| 1736 | + | |
| 1737 | + | |
| 1738 | + | |
| 1739 | + | |
| 1740 | + | |
| 1741 | + | |
| 1742 | + | |
| 1743 | + | |
| 1744 | + | |
| 1745 | + | |
| 1746 | + | |
1690 | 1747 | | |
1691 | 1748 | | |
1692 | 1749 | | |
| |||
1771 | 1828 | | |
1772 | 1829 | | |
1773 | 1830 | | |
| 1831 | + | |
| 1832 | + | |
| 1833 | + | |
| 1834 | + | |
| 1835 | + | |
| 1836 | + | |
| 1837 | + | |
| 1838 | + | |
| 1839 | + | |
| 1840 | + | |
| 1841 | + | |
| 1842 | + | |
| 1843 | + | |
| 1844 | + | |
| 1845 | + | |
| 1846 | + | |
| 1847 | + | |
| 1848 | + | |
| 1849 | + | |
| 1850 | + | |
| 1851 | + | |
| 1852 | + | |
| 1853 | + | |
| 1854 | + | |
| 1855 | + | |
| 1856 | + | |
| 1857 | + | |
| 1858 | + | |
| 1859 | + | |
1774 | 1860 | | |
1775 | 1861 | | |
1776 | 1862 | | |
1777 | 1863 | | |
| 1864 | + | |
| 1865 | + | |
| 1866 | + | |
| 1867 | + | |
| 1868 | + | |
| 1869 | + | |
| 1870 | + | |
| 1871 | + | |
| 1872 | + | |
| 1873 | + | |
| 1874 | + | |
1778 | 1875 | | |
1779 | 1876 | | |
1780 | 1877 | | |
| |||
2135 | 2232 | | |
2136 | 2233 | | |
2137 | 2234 | | |
| 2235 | + | |
2138 | 2236 | | |
2139 | 2237 | | |
2140 | 2238 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
174 | 174 | | |
175 | 175 | | |
176 | 176 | | |
| 177 | + | |
177 | 178 | | |
178 | 179 | | |
179 | 180 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6155 | 6155 | | |
6156 | 6156 | | |
6157 | 6157 | | |
| 6158 | + | |
6158 | 6159 | | |
6159 | 6160 | | |
| 6161 | + | |
| 6162 | + | |
| 6163 | + | |
| 6164 | + | |
| 6165 | + | |
| 6166 | + | |
| 6167 | + | |
| 6168 | + | |
| 6169 | + | |
| 6170 | + | |
| 6171 | + | |
| 6172 | + | |
| 6173 | + | |
| 6174 | + | |
| 6175 | + | |
| 6176 | + | |
| 6177 | + | |
| 6178 | + | |
| 6179 | + | |
| 6180 | + | |
| 6181 | + | |
| 6182 | + | |
| 6183 | + | |
| 6184 | + | |
| 6185 | + | |
| 6186 | + | |
| 6187 | + | |
| 6188 | + | |
| 6189 | + | |
| 6190 | + | |
| 6191 | + | |
| 6192 | + | |
| 6193 | + | |
| 6194 | + | |
| 6195 | + | |
| 6196 | + | |
| 6197 | + | |
| 6198 | + | |
| 6199 | + | |
| 6200 | + | |
| 6201 | + | |
| 6202 | + | |
| 6203 | + | |
| 6204 | + | |
| 6205 | + | |
| 6206 | + | |
| 6207 | + | |
| 6208 | + | |
| 6209 | + | |
| 6210 | + | |
| 6211 | + | |
| 6212 | + | |
| 6213 | + | |
| 6214 | + | |
| 6215 | + | |
| 6216 | + | |
| 6217 | + | |
| 6218 | + | |
| 6219 | + | |
| 6220 | + | |
| 6221 | + | |
| 6222 | + | |
| 6223 | + | |
| 6224 | + | |
| 6225 | + | |
| 6226 | + | |
| 6227 | + | |
| 6228 | + | |
| 6229 | + | |
| 6230 | + | |
| 6231 | + | |
| 6232 | + | |
| 6233 | + | |
| 6234 | + | |
| 6235 | + | |
| 6236 | + | |
| 6237 | + | |
| 6238 | + | |
6160 | 6239 | | |
6161 | 6240 | | |
6162 | 6241 | | |
| |||
0 commit comments