Commit 08945fc
authored
fix(research): retry bounded structured output (#168)
## Why
Production QA after the timeout fix showed that per-query structured
output could still exceed its 2,048-token budget. The provider returned
truncated JSON with missing `sources` and `summary` fields, so one
malformed branch aborted the research workflow.
## What changed
- Constrain each research pass to 3-4 short claims, two sources per
claim, and a short summary.
- Encode those bounds in the structured schemas as well as the model
prompt.
- Keep the final canonical Markdown report concise enough for its
bounded synthesis response.
- Move pass and final validation inside the in-memory retry boundary.
- Treat Mastra structured-output validation and repository
invalid-output errors as retryable once.
## Architecture and data
No schema migration, environment, vendor, or deployment-topology
changes. BYOK credentials remain request-scoped and no secret-bearing
workflow state is persisted.
## Verification
- `pnpm lint`
- `pnpm typecheck`
- `pnpm turbo build --force`
- `pnpm deadcode`
- `pnpm architecture:check`
- `pnpm turbo skills:build`
- Production Worker trace captured the truncated structured payload and
exact missing fields before this fix.
The repository pins Node 24.18.0; local verification ran on Node 26.4.0
and emitted only the existing engine warning.1 parent ac4cde7 commit 08945fc
3 files changed
Lines changed: 54 additions & 39 deletions
File tree
- packages/agent-core
- src/mastra/workflows
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| |||
Lines changed: 44 additions & 29 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
148 | 148 | | |
149 | 149 | | |
150 | 150 | | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
166 | 169 | | |
167 | 170 | | |
168 | 171 | | |
| |||
176 | 179 | | |
177 | 180 | | |
178 | 181 | | |
179 | | - | |
180 | | - | |
| 182 | + | |
| 183 | + | |
181 | 184 | | |
182 | 185 | | |
183 | 186 | | |
184 | 187 | | |
185 | 188 | | |
186 | 189 | | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
195 | 198 | | |
196 | 199 | | |
197 | 200 | | |
| |||
301 | 304 | | |
302 | 305 | | |
303 | 306 | | |
304 | | - | |
| 307 | + | |
| 308 | + | |
305 | 309 | | |
306 | 310 | | |
307 | 311 | | |
| |||
315 | 319 | | |
316 | 320 | | |
317 | 321 | | |
318 | | - | |
| 322 | + | |
319 | 323 | | |
320 | 324 | | |
321 | 325 | | |
| |||
381 | 385 | | |
382 | 386 | | |
383 | 387 | | |
384 | | - | |
385 | | - | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
386 | 401 | | |
387 | 402 | | |
388 | 403 | | |
| |||
Lines changed: 6 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
38 | | - | |
| 37 | + | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
43 | | - | |
| 42 | + | |
| 43 | + | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
| 56 | + | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| |||
0 commit comments