Skip to content

Local installation of GIVE #79

@aguffanti

Description

@aguffanti

Dear all: I followed the tutorial on local installation of GIVE (the installation of docker failed on my CentOS server). However I am left with a directory full of subdirs, html and scripts..is there something missing to properly start the browser ?

Many Thanks,

Alessandro


  Name Last modified Size Description

  | OLD.index.html | 2017-09-13 13:53 | 51 |  
  | _config.yml | 2018-09-10 17:40 | 26 |  
  | bower.json | 2018-09-10 17:30 | 2.8K |  
  | bower_components/ | 2018-09-10 16:58 | - |  
  | components/ | 2018-09-10 16:59 | - |  
  | data-hub.html | 2018-09-10 17:30 | 4.8K |  
  | demo/ | 2018-09-10 17:31 | - |  
  | encode-index.html | 2018-09-10 17:31 | 1.6K |  
  | favicon.ico | 2018-09-10 17:31 | 32K |  
  | genemo-assets/ | 2018-09-10 17:31 | - |  
  | genemo-index.html | 2018-09-10 17:31 | 6.3K |  
  | getDemoUser.html | 2018-09-10 17:31 | 1.4K |  
  | giv-index.html | 2018-09-10 17:31 | 1.5K |  
  | givdata/ | 2018-09-10 16:41 | - |  
  | js/ | 2018-09-10 17:32 | - |  
  | langTable.json | 2018-09-10 17:32 | 2.7K |  
  | language plan.txt | 2018-09-10 17:32 | 287 |  
  | margi-index.html | 2018-09-10 17:32 | 1.6K |  
  | mcf7-index.html | 2018-09-10 17:32 | 1.8K |  
  | sample/ | 2018-09-10 17:32 | - |  
  | singlecell.html | 2018-09-10 17:32 | 4.8K |  
  | test-index.html | 2018-09-10 17:32 | 3.9K |  

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions