@@ -554,32 +554,42 @@ static const std::vector<std::string> labelsCutKfVar = {"kfChi2PrimPr", "kfChi2P
554554
555555namespace hf_cuts_lc_to_k0s_p
556556{
557- static constexpr int NBinsPt = 8 ;
557+ static constexpr int NBinsPt = 13 ;
558558static constexpr int NCutVars = 9 ;
559559// default values for the pT bin edges (can be used to configure histogram axis)
560560// offset by 1 from the bin numbers in cuts array
561561constexpr double BinsPt[NBinsPt + 1 ] = {
562- 1 .,
563- 2 .,
564- 3 .,
565- 4 .,
566- 5 .,
567- 6 .,
568- 8 .,
569- 12 .,
570- 24 .};
562+ 0.0 ,
563+ 1.0 ,
564+ 2.0 ,
565+ 3.0 ,
566+ 4.0 ,
567+ 5.0 ,
568+ 6.0 ,
569+ 7.0 ,
570+ 8.0 ,
571+ 10.0 ,
572+ 12.0 ,
573+ 16.0 ,
574+ 24.0 ,
575+ 36.0 };
571576const auto vecBinsPt = std::vector<double >{BinsPt, BinsPt + NBinsPt + 1 };
572577
573578// default values for the cuts
574579// mLc(GeV) mK0s(GeV) mLambdas(GeV) mGammas(GeV) ptp ptK0sdau ptK0s d0p d0K0
575- constexpr double Cuts[NBinsPt][NCutVars] = {{0.4 , 0.008 , 0.005 , 0.1 , 0.5 , 0.3 , 0.6 , 0.05 , 999999 .}, // 1 < pt < 2
580+ constexpr double Cuts[NBinsPt][NCutVars] = {{0.4 , 0.008 , 0.005 , 0.1 , 0.5 , 0.3 , 0.6 , 0.05 , 999999 .}, // 0 < pt < 1
581+ {0.4 , 0.008 , 0.005 , 0.1 , 0.5 , 0.3 , 0.6 , 0.05 , 999999 .}, // 1 < pt < 2
576582 {0.4 , 0.008 , 0.005 , 0.1 , 0.5 , 0.4 , 1.3 , 0.05 , 999999 .}, // 2 < pt < 3
577583 {0.4 , 0.009 , 0.005 , 0.1 , 0.6 , 0.4 , 1.3 , 0.05 , 999999 .}, // 3 < pt < 4
578- {0.4 , 0.011 , 0.005 , 0.1 , 0.6 , 0.4 , 1.4 , 0.05 , 999999 .}, // 4 < pt < 5
579- {0.4 , 0.013 , 0.005 , 0.1 , 0.6 , 0.4 , 1.4 , 0.06 , 999999 .}, // 5 < pt < 6
580- {0.4 , 0.013 , 0.005 , 0.1 , 0.9 , 0.4 , 1.6 , 0.09 , 999999 .}, // 6 < pt < 8
581- {0.4 , 0.016 , 0.005 , 0.1 , 0.9 , 0.4 , 1.7 , 0.10 , 999999 .}, // 8 < pt < 12
582- {0.4 , 0.019 , 0.005 , 0.1 , 1.0 , 0.4 , 1.9 , 0.20 , 999999 .}}; // 12 < pt < 24
584+ {0.4 , 0.009 , 0.005 , 0.1 , 0.6 , 0.4 , 1.3 , 0.05 , 999999 .}, // 4 < pt < 5
585+ {0.4 , 0.011 , 0.005 , 0.1 , 0.6 , 0.4 , 1.4 , 0.05 , 999999 .}, // 5 < pt < 6
586+ {0.4 , 0.013 , 0.005 , 0.1 , 0.6 , 0.4 , 1.4 , 0.06 , 999999 .}, // 6 < pt < 7
587+ {0.4 , 0.013 , 0.005 , 0.1 , 0.6 , 0.4 , 1.4 , 0.06 , 999999 .}, // 7 < pt < 8
588+ {0.4 , 0.013 , 0.005 , 0.1 , 0.6 , 0.4 , 1.4 , 0.06 , 999999 .}, // 8 < pt < 10
589+ {0.4 , 0.013 , 0.005 , 0.1 , 0.9 , 0.4 , 1.6 , 0.09 , 999999 .}, // 10 < pt < 12
590+ {0.4 , 0.016 , 0.005 , 0.1 , 0.9 , 0.4 , 1.7 , 0.10 , 999999 .}, // 12 < pt < 16
591+ {0.4 , 0.016 , 0.005 , 0.1 , 0.9 , 0.4 , 1.7 , 0.10 , 999999 .}, // 16 < pt < 24
592+ {0.4 , 0.019 , 0.005 , 0.1 , 1.0 , 0.4 , 1.9 , 0.20 , 999999 .}}; // 24 < pt < 36
583593
584594// row labels
585595static const std::vector<std::string> labelsPt = {
@@ -590,7 +600,12 @@ static const std::vector<std::string> labelsPt = {
590600 " pT bin 4" ,
591601 " pT bin 5" ,
592602 " pT bin 6" ,
593- " pT bin 7" };
603+ " pT bin 7" ,
604+ " pT bin 8" ,
605+ " pT bin 9" ,
606+ " pT bin 10" ,
607+ " pT bin 11" ,
608+ " pT bin 12" };
594609
595610// column labels
596611static const std::vector<std::string> labelsCutVar = {" mLc" , " mK0s" , " mLambda" , " mGamma" , " ptBach" , " ptV0Dau" , " ptV0" , " d0Bach" , " d0V0" };
0 commit comments